Analyst Coverage
Infineon Technologies AG*
| Investment Bank | Analyst | City |
|---|---|---|
| ABN Amro | Didier Scemama | London |
| Arete Research | Jim Fontanelli, Brett Simpson | London |
| Bayerische Landesbank | Alexander Rummler | Munich |
| BBVA Research | Lurdes Sáiz de Quevedo | Madrid |
| Berenberg Bank | Thomas Wissler | Hamburg |
| Cazenove | François Meunier, Robert Owens | London |
| Cheuvreux | Bernd Laux | Frankfurt |
| Citigroup | Glen Yeung | San Francisco |
| CM-CIC Securities | François Gobron | Paris |
| Commerzbank | Thomas Becker | Frankfurt |
| Crédit Suisse | Adrien Bommelaer, Gaurav Mehta | Paris |
| Deutsche Bank | Kai Korschelt | London |
| Dresdner Kleinwort | Janardan Menon, Robert Sanders, Daniela Ventrone | London |
| DZ Bank | Harald Schnitzer | Frankfurt |
| Exane BNP Paribas | Jérôme Ramel, Steve Babureck | Paris |
| fairesearch | Heinz Steffen | Frankfurt |
| Goldman Sachs | Simon Schafer, Robert Bartosik | London |
| Jefferies | Lee Simpson | London |
| JPMorgan | Sandeep Deshpande, Arjun Gopinath | London |
| Landesbank Baden-Württemberg | Michael Busse | Stuttgart |
| Landsbanki Kepler | Tobias Loskamp | Frankfurt |
| Lehman Brothers | Olubunmi Asaolu, Andrew Gardiner | London |
| Merck Finck | Theo Kitz | Munich |
| Merrill Lynch | Jonathan Crossfield | London |
| Metzler Equity Research | Eerik K.D. Budarz | Frankfurt |
| Morgan Stanley | nn | London |
| Natixis Securities | Stéphane Houri, Gilbert Soubie | Paris |
| Nomura | Gunnar Plagge | London |
| Oddo Securities | Quentin Philippe | Paris |
| Pali International | Peter Knox | London |
| Rabobank | Frits de Vries | Amsterdam |
| Redburn | Sumant Wahi | London |
| Sal. Oppenheim | Jürgen Wagner | Frankfurt |
| Santander | Carlos J. Treviño | Madrid |
| SES Research | Oliver Drebing | Hamburg |
| Standard & Poors | Clara van der Elst | London |
| UBS | Nicolas Gaudois | London |
| UniCredit | Günther Hollfelder | Munich |
| WestLB | Adrian Hopkinson | London |
*) NOTE: The Infineon Technology AG is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Infineon's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of the Infineon Technologies AG or its management. Infineon does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

