Index-Zugehörigkeit
Infineon ist in folgenden Indizes vertreten:
Deutscher Aktienindex (DAX) Familie
In der Deutschen Aktienindex (DAX) Familie ist Infineon in den folgenden Indizes enthalten:
| Index | Gewichtung innerhalb des Index |
|---|---|
| DAX 30 | 0,48% |
| DAXplus Seasonal Strategy | 0,48% |
| HDAX | 0,41% |
| CDAX | 0,38% |
| Prime All Share | 0,38% |
| Prime All Share Technology | 49,96% |
| Prime All Share Technology Semiconductor | 82,83% |
Weitere Informationen:
Deutscher Aktienindex (DAX) family
Dow Jones (DJ) Index-Familie
In der Dow Jones (DJ) Index-Familie ist Infineon im DJ World Index und in den relevanten regionalen/globalen und Sektor/Industrie Indizes vertreten. Infineon ist zum Beispiel in den folgenden Indizes enthalten.:
| Index | Gewichtung innerhalb des Index |
|---|---|
| DJ German Titans 30 | 0,70% |
| DJ Germany | 0,64% |
| DJ Germany Technology | 10,43% |
| DJ STOXX 600 | 0,07% |
| DJ STOXX Mid 200 | 0,58% |
| DJ STOXX 600 Technology | 2,03% |
| DJ EURO STOXX | 0,12% |
| DJ EURO STOXX Mid | 0,88% |
| DJ EURO STOXX Technology | 2,45% |
| DJ STOXX TMI¹ | 0,06% |
| DJ STOXX TMI¹ Mid | 0,47% |
| DJ STOXX TMI¹ Technology | 1,89% |
| DJ STOXX Style Growth | 0,15% |
| DJ World | 0,02% |
| DJ World Technology | 0,25% |
| DJ STOXX Global 1800 | 0,02% |
| ¹) TMI = Total Market Index | |
Weitere Informationen: Dow Jones (DJ) index family
Financial Times Stock Exchange (FTSE) Index-Familie
In der Financial Times Stock Exchange (FTSE) Index-Familie ist Infineon im FTSE All-World Index und in den relevanten regionalen/globalen und Sektor/Industrie Indizes vertreten. Infineon ist zum Beispiel in den folgenden Indizes enthalten:
| Index | Gewichtung innerhalb des Index |
|---|---|
| FTSE4Good Europe Benchmark Index | 0,12% |
| FTSE4Good Global Benchmark Index | 0,06% |
| FTSE Europe GERMANY Index | 0,63% |
| FTSE RAFI Germany Index | 1,32% |
| FTSE Global Equity Index Series | 0,02% |
| Mid Cap Index FTSE Global Equity Index Series | 0,15% |
| All Cap Index FTSE Multinational Germany Index | 0,63% |
| FTSE All-World Index | 0,02% |
| FTSE World Index | 0,03% |
Weitere Informationen: Financial Times Stock Exchange (FTSE) index family
Morgan Stanley Capital International (MSCI) Index-Familie
In der Morgan Stanley Capital International (MSCI) Index-Familie ist Infineon im MSCI Germany und in den relevanten regionalen/globalen und Sektor/Industrie Indizes vertreten. Infineon ist zum Beispiel in den folgenden Indizes enthalten:
| Index | Gewichtung innerhalb des Index |
|---|---|
| MSCI Germany | keine Angaben |
| MSCI Europe | keine Angaben |
| MSCI Pan-Europe | keine Angaben |
| MSCI World Index | keine Angaben |
Weitere Informationen: Morgan Stanley Capital International (MSCI) index family
Philadelphia Semiconductor Index (SOX)
| Index | Gewichtung innerhalb des Index |
|---|---|
| SOX² | 2,25% |
| ²) basierend auf der Gewichtung vom 24. September 2008 | |
Weitere Informationen: Philadelphia Semiconductor Index (SOX)
Standard & Poors (S&P) Index-Familie
In der Standard & Poors (S&P) Index-Familie ist Infineon im S&P Europe 350 und in den relevanten regionalen/globalen und Sektor/Industrie Indizes vertreten. Infineon ist zum Beispiel in den folgenden Indizes enthalten:
| Index | Gewichtung innerhalb des Index |
|---|---|
| S&P Europe 350 | 0,06% |
| S&P Europe 350 Information Technology | 1,99% |
| S&P Euro | 0,11% |
| S&P Euro Information Technology | 2,38% |
| S&P Euro Plus | 0,09% |
| S&P Euro Plus Information Technology | 2,10% |
| S&P Global 1200 | 0,02% |
| S&P Global 1200 Information Technology | 0,18% |
| S&P / Citigroup Europe | 0,05% |
| S&P Europe Information Technology | 1,39% |
Weitere Informationen:
Standard & Poors (S&P) index family
(Status: September 2008)

